SIYI ZT6
SIYI ZT6 zminiaturyzowana kamera z dwoma sensorami
kamera 4K oraz czujnik termalny 640x512
Miniaturyzacja na najwyższym poziomie!
SIYI ZT6 to nowe oblicze superlekkich i małych sensorów.
SIYI ZT6 współpracuje z ArduPilot oraz PX4!
SPECYFIKACJA
Video Output Port | Ethernet/ CVBS Micro-HDMI |
Control Signal Input Port | S.Bus UART Ethernet UDP/ TCP |
Control Signal Output Port | S.Bus |
High Accuracy 3 Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11 ~ 25.2 V |
Power Consumption | Average 6.5 W Summit 15 W |
Waterproof Level | IP53 |
Working Temperature | -10 ~ 50 ℃ |
Dimension | 73.5 x 75 x 131.5 mm |
Weight | 197 g |
Supported MicroSD Cards | MicroSD Class10, Max 256 GB |
Optical Camera | |
Lens | Fixed Focal Length 6x Digital Zoom |
Equivalent Focal Length | 20 mm |
Image Sensor | Sony 1/2.7 Inch CMOS 8 MP Effective Resolution |
Aperture | F2.8 |
FOV | Diagonal 93° Horizontal 84.5° |
Video Recording Resolution | 4K (3840 x 2160) @ 30 fps 2K (2560 x 1440) @ 30 fps 1080p (1920 x 1080) @ 30 fps 720p (1280 x 720) @ 30 fps |
Still Photo Resolution | 4K (3840 x 2160) |
Thermal Imaging Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Resolution | 640 x 512 |
Zoom | 2x Digital |
Lens | Focal Length: 13 mm Aperture: F1.0 Fixed Focus Athermalization |
Wavelength Range | 8 ~ 14 um |
Temperature Measuring Range | High Gain: -20 ~ +150℃ Low Gain: 50 ~ +550℃ |
Temperature Measuring Accuracy |
±2℃ (-20 ~ +150℃) ±5℃ (50 ~ +550℃) |
Temperature Measuring Mode | Point Anywhere Measurement Full Image Measurement Selected Box Measurement |